Largest Credit Card Issuers

By

While many smaller or local banks still issue credit cards, the majority of credit cards are issued by a few very large banks.  That means that the banks below are collecting the majority of interchange payments – it is ultimately these banks that businesses are paying with their credit card processing fees.

Credit Card Issuers Ranked by Receivables
Rank Organization name Location 12/31/2006 12/31/2005 % Change
1 Bank of America Charlotte, NC $170,736,623,000 $60,790,331,000 180.9%
2 JPMorgan Chase & Co. Wilmington, DE $146,100,000,000 $138,900,000,000 5.2%
3 Citigroup Inc. New York, NY $111,600,000,000 $113,700,000,000 -1.8%
4 Capital One Financial Corp. McLean, VA $53,623,680,000 $49,463,522,000 8.4%
5 Discover Financial Services Inc. Riverwoods, IL $47,384,674,000 $46,936,000,000 1.0%
6 American Express New York, NY $37,368,000,000 $34,159,000,000 9.4%
7 Washington Mutual Bank Seattle, WA $23,501,000,000 $19,973,000,000 17.7%
8 Wells Fargo Bank San Francisco, CA $20,870,868,363 $17,392,978,230 20.0%
9 HSBC Credit Card Services Salinas, CA $18,260,017,000 $26,200,000,000 -30.3%
10 USAA Federal Savings Bank San Antonio, TX $8,877,491,000 $8,877,491,000 0.0%

Source: Card Industry Directory

Share
Wanna share this with your friends?
Largest Credit Card Issuers