<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marking up Downgrades</title>
	<atom:link href="http://feefighters.com/blog/marking-up-downgrades/feed/" rel="self" type="application/rss+xml" />
	<link>http://feefighters.com/blog/marking-up-downgrades/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 13:25:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Merchant Account Extra Fees</title>
		<link>http://feefighters.com/blog/marking-up-downgrades/comment-page-1/#comment-99</link>
		<dc:creator>Merchant Account Extra Fees</dc:creator>
		<pubDate>Mon, 30 Nov 2009 00:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://transfs.com/blog/?p=308#comment-99</guid>
		<description>[...] Business owners don&#8217;t pay enough attention to extra fees, which allows the processors to grab extra profits by sneaking in extra fees the business owners don&#8217;t notice (for example 37% of processors charge a more than 1% downgrade markup) [...]</description>
		<content:encoded><![CDATA[<p>[...] Business owners don&#8217;t pay enough attention to extra fees, which allows the processors to grab extra profits by sneaking in extra fees the business owners don&#8217;t notice (for example 37% of processors charge a more than 1% downgrade markup) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit Card Processing for Dentists</title>
		<link>http://feefighters.com/blog/marking-up-downgrades/comment-page-1/#comment-98</link>
		<dc:creator>Credit Card Processing for Dentists</dc:creator>
		<pubDate>Tue, 27 Oct 2009 13:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://transfs.com/blog/?p=308#comment-98</guid>
		<description>[...] they were paying $384.79 in fees on $13,041.44 in monthly volume. This abusive practice is called Marking Up The Downgrades and is an example or Enhanced Recover Reduced [...]</description>
		<content:encoded><![CDATA[<p>[...] they were paying $384.79 in fees on $13,041.44 in monthly volume. This abusive practice is called Marking Up The Downgrades and is an example or Enhanced Recover Reduced [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Switching Credit Card Processors for Online Merchants</title>
		<link>http://feefighters.com/blog/marking-up-downgrades/comment-page-1/#comment-97</link>
		<dc:creator>Switching Credit Card Processors for Online Merchants</dc:creator>
		<pubDate>Fri, 25 Sep 2009 21:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://transfs.com/blog/?p=308#comment-97</guid>
		<description>[...] note on downgrades (emphasis added) The acquirer will likely emphasize the rate it charges on a standard Visa or [...]</description>
		<content:encoded><![CDATA[<p>[...] note on downgrades (emphasis added) The acquirer will likely emphasize the rate it charges on a standard Visa or [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached

Served from: feefighters.com @ 2012-02-07 17:34:16 -->
