<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why You Should Want Interchange Plus Pricing</title>
	<atom:link href="http://feefighters.com/blog/why-you-should-want-interchange-plus-pricing/feed/" rel="self" type="application/rss+xml" />
	<link>http://feefighters.com/blog/why-you-should-want-interchange-plus-pricing/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 13:25:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: A.R. Rhoads</title>
		<link>http://feefighters.com/blog/why-you-should-want-interchange-plus-pricing/comment-page-1/#comment-47</link>
		<dc:creator>A.R. Rhoads</dc:creator>
		<pubDate>Thu, 06 May 2010 19:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://transfs.com/blog/?p=56#comment-47</guid>
		<description>The Transaction World article is still available (as of 5/6/2010) at:

 http://www.transactionworld.net/articles/2006/September/commonGround1.asp</description>
		<content:encoded><![CDATA[<p>The Transaction World article is still available (as of 5/6/2010) at:</p>
<p> <a href="http://www.transactionworld.net/articles/2006/September/commonGround1.asp" rel="nofollow">http://www.transactionworld.net/articles/2006/September/commonGround1.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American Express Discount Rate&#8211;why higher?</title>
		<link>http://feefighters.com/blog/why-you-should-want-interchange-plus-pricing/comment-page-1/#comment-46</link>
		<dc:creator>American Express Discount Rate&#8211;why higher?</dc:creator>
		<pubDate>Mon, 22 Feb 2010 14:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://transfs.com/blog/?p=56#comment-46</guid>
		<description>[...] you get. Users save an average of 40% on credit card processing with the most transparent pricing: interchange plus.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] you get. Users save an average of 40% on credit card processing with the most transparent pricing: interchange plus.   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American Express Discount Rate</title>
		<link>http://feefighters.com/blog/why-you-should-want-interchange-plus-pricing/comment-page-1/#comment-45</link>
		<dc:creator>American Express Discount Rate</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://transfs.com/blog/?p=56#comment-45</guid>
		<description>[...] you get. Users save an average of 40% on credit card processing with the most transparent pricing: interchange plus. Image thanks to http://www.flickr.com/photos/28473961@N02/2720590720/   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] you get. Users save an average of 40% on credit card processing with the most transparent pricing: interchange plus. Image thanks to <a href="http://www.flickr.com/photos/28473961@N02/2720590720/" rel="nofollow">http://www.flickr.com/photos/28473961@N02/2720590720/</a>   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Resources for Retailers</title>
		<link>http://feefighters.com/blog/why-you-should-want-interchange-plus-pricing/comment-page-1/#comment-44</link>
		<dc:creator>Resources for Retailers</dc:creator>
		<pubDate>Mon, 26 Oct 2009 18:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://transfs.com/blog/?p=56#comment-44</guid>
		<description>[...] Why You Should Want Interchange Plus Pricing [...]</description>
		<content:encoded><![CDATA[<p>[...] Why You Should Want Interchange Plus Pricing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strategies for Cutting Processing Costs</title>
		<link>http://feefighters.com/blog/why-you-should-want-interchange-plus-pricing/comment-page-1/#comment-43</link>
		<dc:creator>Strategies for Cutting Processing Costs</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://transfs.com/blog/?p=56#comment-43</guid>
		<description>[...] 5) Interchange plus only- In contrast to confusing tiered pricing which charges different rates based on how &#8220;qualified&#8221; a credit card is, interchange plus is the most transparent form of pricing. Learn more about interchange pricing here. [...]</description>
		<content:encoded><![CDATA[<p>[...] 5) Interchange plus only- In contrast to confusing tiered pricing which charges different rates based on how &#8220;qualified&#8221; a credit card is, interchange plus is the most transparent form of pricing. Learn more about interchange pricing here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiered Merchant Account Pricing: The Epic Fail of a Pricing Model &#171; Merchant Maverick</title>
		<link>http://feefighters.com/blog/why-you-should-want-interchange-plus-pricing/comment-page-1/#comment-42</link>
		<dc:creator>Tiered Merchant Account Pricing: The Epic Fail of a Pricing Model &#171; Merchant Maverick</dc:creator>
		<pubDate>Tue, 13 Oct 2009 17:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://transfs.com/blog/?p=56#comment-42</guid>
		<description>[...] Those reasons being... 1. What is qualified at one processor could be mid-qualified (or even non-qualified) at another processor. This makes rate quotes from one processor very difficult to compare to another. 2. Most processors do not disclose what interchange categories are grouped into each tier. Since sometimes a lower interchange rate can be addressed by an action that the business owner can take, burying the actual categories within tiers can make it harder for a business owner to identify opportunities to lower his/her rates. 3. Since there is so little transparency into the rates, it is often the result of misunderstandings between the processor and merchant and sometimes can be an area where the situation is manipulated by the processor to generate additional profit at expense of the merchant. Here is an article written by a VP at Global Payments, one of the biggest credit card processors, ab... [...]</description>
		<content:encoded><![CDATA[<p>[...] Those reasons being&#8230; 1. What is qualified at one processor could be mid-qualified (or even non-qualified) at another processor. This makes rate quotes from one processor very difficult to compare to another. 2. Most processors do not disclose what interchange categories are grouped into each tier. Since sometimes a lower interchange rate can be addressed by an action that the business owner can take, burying the actual categories within tiers can make it harder for a business owner to identify opportunities to lower his/her rates. 3. Since there is so little transparency into the rates, it is often the result of misunderstandings between the processor and merchant and sometimes can be an area where the situation is manipulated by the processor to generate additional profit at expense of the merchant. Here is an article written by a VP at Global Payments, one of the biggest credit card processors, ab&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://feefighters.com/blog/why-you-should-want-interchange-plus-pricing/comment-page-1/#comment-41</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Fri, 02 Oct 2009 16:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://transfs.com/blog/?p=56#comment-41</guid>
		<description>Hi David - thanks for pointing out the broken link.  It looks like Transaction World took down the article.  Fortunately, the Internet Archive stores a copy of the webpage for all time and I switched the link to that cached version.</description>
		<content:encoded><![CDATA[<p>Hi David &#8211; thanks for pointing out the broken link.  It looks like Transaction World took down the article.  Fortunately, the Internet Archive stores a copy of the webpage for all time and I switched the link to that cached version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://feefighters.com/blog/why-you-should-want-interchange-plus-pricing/comment-page-1/#comment-40</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 30 Sep 2009 21:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://transfs.com/blog/?p=56#comment-40</guid>
		<description>I can not get into interchange plus pricing by clicking it and read it. Any suggestions?</description>
		<content:encoded><![CDATA[<p>I can not get into interchange plus pricing by clicking it and read it. Any suggestions?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached

Served from: feefighters.com @ 2012-02-08 18:06:51 -->
